2026 LEADERBOARD
First of all, kudos to Brad Schmieding and the Schmieding Highly Intuitive Technological improvements this year. Scheduling was great and the point system seems to be locked and loaded.
Few complaints other than your own ineptitude. Your ranking IS YOUR RANKING.
Don’t like it? Play summer paddle.
These are the numbers. They are what they are. Congrats to Leaderboard winners, unless you’re leading in a negative category — in which case — thank you for the win!
| MOST POINTS | Points |
| 1. Drew Lied | 10,677 |
| 2. Michael Johnson | 10,488 |
| 3. David Brock | 10,142 |
| 4. Travis Murphy | 9,728 |
| 5. Dan Mamalat | 9,701 |
| WINNING PCT. (10g min) | Pct.% |
| 1. Bob Heinrich (10-2) | 83% |
| 2. Brad Brogan (8-3) | 73% |
| 3. David Florsheim (9-4) | 69% |
| 4. Michael Johnson (11-5) | 69% |
| 5. Drew Lied (14-7)/ Mitch Regenfuss (8-4) | 67% |
| MOST WINS | Wins |
| 1. Xander Dunn | 20 |
| 2. Mike Farley | 19 |
| 3. Brian Klein | 15 |
| 4. Dan Einhorn | 15 |
| 5. Andy Peterson | 15 |
| MOST GAMES PLAYED | Games |
| 1. Xander Dunn | 38 |
| 2. Dan Einhorn | 32 |
| 3. Mike Farley | 31 |
| 4. Andy Peterson | 30 |
| 5. Taylor Rens | 28 |
| MOST LOSSES | Lost |
| 1. Xander Dunn | 18 |
| 2. Tom Lehmann | 18 |
| 3. Dan Einhorn | 17 |
| 4. Ted Stuckslager | 17 |
| 5. Tom Gelin | 17 |
| WORST WINNING PCT. (10g min) | Pct.% |
| 1. Pay Laughlin (3-9) | 25% |
| 2. Philippe Hevesey (4-12) | 25% |
| 3. Tom Lehmann (8-18) | 31% |
| 4. Eric Zoromski (4-9) | 31% |
| 5. Ryan Oakes (7-14) / Pat Forrer (4-8) | 33% |
| BEST LADDER MOVEMENT | 2025-2026 |
| 1. Matt Moeser | -12 |
| 2. Mike Jelinski | -11 |
| 3. Brian Klein | -10 |
| 4. Mike Farley | -10 |
| 5. Taylor Rens / Brad DeFauw | -9 |
| WORST LADDER MOVEMENT | 2025-2026 |
| 1. Andy Knoernschild | +12 |
| 2. Tom Gelin | +10 |
| 3. Mike Aiken | +9 |
| 4. John-Michael Fleming | +9 |
| 5. Todd Bentley / Fred Westriech | +9 |


Recent Comments